Shirts
GARMENT SIZE IN CM
Size | S/CH.2/37 | M/3/39 | L/G.4/41 | XL/EG.5/43 | XXL/EEG.6/45 | XXXL/EEEG.7/47 |
Neck | 38 | 40 | 42 | 44 | 46 | 48 |
Frente Chest | 37,9 | 39,8 | 41,7 | 43,7 | 45,6 | 47,5 |
Back length | 77 | 78 | 79 | 80 | 81 | 82 |
Sleeve length | 65,4 | 66,2 | 67 | 67,8 | 68,6 | 69,4 |
Polo jersey
GARMENT SIZE IN CM
Size | S/CH.2/37 | M/3/39 | L/G.4/41 | XL/EG.5/43 | XXL/EEG.6/45 | XXXL/EEEG.7/47 |
Chest | 52 | 55 | 58 | 61 | 64 | 67 |
Length of garment | 69 | 71 | 73 | 75 | 77 | 79 |
Sleeve length | 62 | 64 | 66 | 68 | 70 | 71 |
Polo pique
GARMENT SIZE IN CM
Size | S/2 | M/3 | L/4 | XL/5 | XXL/6 | XXXL/7 |
Chest | 48 | 51 | 54 | 57 | 60 | 63 |
Length of garment | 68 | 70 | 72 | 74 | 76 | 78 |
Sleeve length | 19 | 20 | 21 | 22 | 23 | 24 |
Trousers denim
GARMENT SIZE IN CM
Size | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Cintura | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
Hip | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Altura entrepierna | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |